EZONE GT Irons
EZONE GT Irons
- Iron Body Construction (#5-PW):
- Chromium Molybdenum Steel Precision Casting + Carbon Graphite Composite
- Iron Body Construction (AW, AS, SW):
- SUS431 Stainless Steel Precision Casting + Carbon Graphite Composite
- Shaft Construction:
- REXIS for EZONE GT (Namd reinforced), N.S.950GH HT : Steel
- Grip:
- Original Yonex Rubber Grip
Share this product
Product Specification
EZONE GT Irons
Flex | Loft | Lie | FP | Length | Swing Weight |
|
♯4 | S/R/SL | 20° | 61° | 2.5mm | 39.5" | D1 |
♯5 | S/R/SL | 22° | 61.5° | 2.5mm | 38.75" | D1 |
♯6 | S/R/SL | 25° | 62° | 2.5mm | 38" | D1 |
♯7 | S/R/SL | 28° | 62.5° | 2.5mm | 37.5" | D1 |
♯8 | S/R/SL | 32° | 63° | 3mm | 37" | D1 |
♯9 | S/R/SL | 37° | 63.5° | 3.5mm | 36.5" | D1 |
♯PW | S/R/SL | 42° | 64° | 3.5mm | 36" | D1 |
♯AW | S/R/SL | 48° | 64° | 4.5mm | 35.75" | D2 |
♯SW | S/R/SL | 54° | 64° | 5mm | 35.5" | D3 |
Follow YONEX